
| Food | Calories | Type | |
|---|---|---|---|
| Meat substitute type sandwich spread Nutrients | 878 KJ | vegetarian | |
| Meat substitute with vegetables vegetarian stew Nutrients | 519 KJ | vegetarian | |
| Vegetarian burger - canned or fresh, fried Nutrients | 801 KJ | vegetarian | |
| Vegetarian burger - canned or fresh, uncooked Nutrients | 714 KJ | vegetarian | |
| Vegetarian burger - dry mix Nutrients | 1571 KJ | vegetarian | |
| Vegetarian burger - made from dry mix, fried Nutrients | 880 KJ | vegetarian | |
| Vegetarian burger - made from dry mix, grilled Nutrients | 659 KJ | vegetarian | |
| Vegetarian fillet made from gluten - uncooked Nutrients | 350 KJ | vegetarian | |
| Vegetarian loaf or patty - meat substitute-based Nutrients | 553 KJ | vegetarian | |
| Vegetarian made from gluten & soy luncheon meat Nutrients | 882 KJ | vegetarian | |
| Press on titles to Sort | 10 nutrients found | ||
