
| Food | Calories | Type | |
|---|---|---|---|
| Dry sherry Nutrients | 437 KJ | Wine | |
| Fortified wine - dry Nutrients | 517 KJ | Wine | |
| Fortified wine - sweet, dessert Nutrients | 641 KJ | Wine | |
| Green ginger wine Nutrients | 366 KJ | Wine | |
| Red wine Nutrients | 286 KJ | Wine | |
| Red wine - cooked Nutrients | 98 KJ | Wine | |
| Red wine - reduced alcohol Nutrients | 155 KJ | Wine | |
| Red wine - sparkling Nutrients | 272 KJ | Wine | |
| Rose wine Nutrients | 284 KJ | Wine | |
| Sherry Nutrients | 537 KJ | Wine | |
| Sparkling grape juice - non-alcoholic Nutrients | 227 KJ | Wine | |
| Sparkling wine - de-alcoholised Nutrients | 27 KJ | Wine | |
| Sweet sherry Nutrients | 579 KJ | Wine | |
| White wine Nutrients | 277 KJ | Wine | |
| White wine - cooked Nutrients | 109 KJ | Wine | |
| White wine - dry Nutrients | 286 KJ | Wine | |
| White wine - medium dry Nutrients | 272 KJ | Wine | |
| White wine - medium sweet Nutrients | 275 KJ | Wine | |
| White wine - reduced alcohol Nutrients | 174 KJ | Wine | |
| White wine - sparkling Nutrients | 272 KJ | Wine | |
| Wine cooler Nutrients | 214 KJ | Wine | |
| Press on titles to Sort | 21 nutrients found | ||
