
| Food | Calories | Type | |
|---|---|---|---|
| Breast turkey - comm crumbed, fried, with skin Nutrients | 1396 KJ | Turkey | |
| Breast turkey - deli-sliced Nutrients | 651 KJ | Turkey | |
| Breast turkey - smoked, deli-sliced Nutrients | 651 KJ | Turkey | |
| Deli carve turkey Nutrients | 600 KJ | Turkey | |
| Turkey ham Nutrients | 414 KJ | Turkey | |
| Turkey pastrami Nutrients | 571 KJ | Turkey | |
| Turkey salami Nutrients | 793 KJ | Turkey | |
| Turkey stew in gravy Nutrients | 631 KJ | Turkey | |
| Press on titles to Sort | 8 nutrients found | ||
