
| Food | Calories | Type |
|---|---|---|
| Base sports drink - recommended dilution Nutrients | 114 KJ | Soft Drink |
| Cola type soft drink Nutrients | 169 KJ | Soft Drink |
| Cola type soft drink - artificially sweetened Nutrients | 2 KJ | Soft Drink |
| Cola type soft drink - decaffeinated Nutrients | 169 KJ | Soft Drink |
| Fruit flavours soft drink Nutrients | 201 KJ | Soft Drink |
| Ginger soft drink - creamy soda, other non-fruit Nutrients | 2 KJ | Soft Drink |
| Lemonade soft drink Nutrients | 169 KJ | Soft Drink |
| Lemonade soft drink - artificially sweetened Nutrients | 5 KJ | Soft Drink |
| Non fruit flavours drink base Nutrients | 600 KJ | Soft Drink |
| Ready to drink sports drink - all flavours Nutrients | 126 KJ | Soft Drink |
| Soft drink Nutrients | 1 KJ | Soft Drink |
| Tea flavour soft drink Nutrients | 181 KJ | Soft Drink |
| Tonic water Nutrients | 142 KJ | Soft Drink |
| Press on titles to Sort | 13 nutrients found | |
