
| Food | Calories | Type | |
|---|---|---|---|
| Crepe & pikelet mix pancake - plain, dry Nutrients | 1780 KJ | Pancake | |
| Pancake Nutrients | 1055 KJ | Pancake | |
| Plain pancake Nutrients | 636 KJ | Pancake | |
| Plain pancake - homemade Nutrients | 756 KJ | Pancake | |
| Plain pancake shake mix - dry Nutrients | 1682 KJ | Pancake | |
| Vanilla & choc chip pancake - shake mix, no added Nutrients | 1089 KJ | Pancake | |
| Vanilla pancake shake mix - with choc chips, dry Nutrients | 1730 KJ | Pancake | |
| Wholemeal pancake - plain Nutrients | 775 KJ | Pancake | |
| With fruit pancake shake mix - dry Nutrients | 1644 KJ | Pancake | |
| Press on titles to Sort | 9 nutrients found | ||
