
| Food | Calories | Type | |
|---|---|---|---|
| English muffin Nutrients | 840 KJ | Muffins | |
| English muffin - cheese & bacon, toasted Nutrients | 944 KJ | Muffins | |
| English muffin - mixed grain, toasted Nutrients | 923 KJ | Muffins | |
| English muffin - oat bran, toasted Nutrients | 997 KJ | Muffins | |
| English muffin - toasted Nutrients | 934 KJ | Muffins | |
| English muffin - wheat bran, toasted Nutrients | 877 KJ | Muffins | |
| English muffin - wholemeal, toasted Nutrients | 877 KJ | Muffins | |
| English muffin - with fruit Nutrients | 823 KJ | Muffins | |
| English muffin - with fruit, toasted Nutrients | 885 KJ | Muffins | |
| White crumpet - toasted Nutrients | 861 KJ | Muffins | |
| White crumpet - untoasted Nutrients | 775 KJ | Muffins | |
| Wholemeal crumpet - toasted Nutrients | 807 KJ | Muffins | |
| Press on titles to Sort | 12 nutrients found | ||
