
| Food | Calories | Type | |
|---|---|---|---|
| Canned ham Nutrients | 483 KJ | Ham | |
| Ham Nutrients | 442 KJ | Ham | |
| Leg ham Nutrients | 455 KJ | Ham | |
| Leg ham - canned Nutrients | 470 KJ | Ham | |
| Leg ham - reduced salt, canned Nutrients | 470 KJ | Ham | |
| Leg separable fat ham Nutrients | 536 KJ | Ham | |
| Leg separable fat ham - fat trimmed Nutrients | 525 KJ | Ham | |
| Leg separable fat ham - lean & fat Nutrients | 589 KJ | Ham | |
| Pre packed or deli sliced ham Nutrients | 433 KJ | Ham | |
| Prosciutto ham Nutrients | 532 KJ | Ham | |
| Reduced salt ham - pre-packed or deli-sliced Nutrients | 433 KJ | Ham | |
| Shoulder ham - canned Nutrients | 497 KJ | Ham | |
| Shoulder no separable fat ham - pre-packed or d Nutrients | 388 KJ | Ham | |
| Steak ham - cooked Nutrients | 683 KJ | Ham | |
| Press on titles to Sort | 14 nutrients found | ||
