
| Food | Calories | Type | |
|---|---|---|---|
| Butter Nutrients | 3016 KJ | Butter | |
| Dairy blend - reduced salt, With canola oil Nutrients | 2807 KJ | Butter | |
| dairy blend With sunflower oil Nutrients | 2855 KJ | Butter | |
| Dairy blend/blend spread Nutrients | 2623 KJ | Butter | |
| Garlic butter Nutrients | 2658 KJ | Butter | |
| Ghee Nutrients | 3719 KJ | Butter | |
| Reduced fat 6% fat butter spread Nutrients | 2272 KJ | Butter | |
| Reduced fat dairy blend spread - with canola oil Nutrients | 2169 KJ | Butter | |
| Reduced salt butter Nutrients | 3116 KJ | Butter | |
| Salt free butter Nutrients | 3116 KJ | Butter | |
| With canola oil dairy blend Nutrients | 2807 KJ | Butter | |
| Press on titles to Sort | 11 nutrients found | ||
