| Food | Calories | Type |
| 'health food' type bar - nut-based Nutrients | 1709 KJ | Confectionery |
| Advocaat liqueur Nutrients | 1020 KJ | Alcohol |
| Air popped popcorn - no added fat Nutrients | 1310 KJ | Snack food |
| Air popped popcorn - with added fat Nutrients | 2182 KJ | Snack food |
| Alcoholic cider - draught Nutrients | 187 KJ | Alcohol |
| Alcoholic cider - dry Nutrients | 162 KJ | Alcohol |
| Alcoholic cider - sweet Nutrients | 222 KJ | Alcohol |
| Alcoholic cola Nutrients | 213 KJ | Alcohol |
| Alcoholic fruit punch Nutrients | 298 KJ | Alcohol |
| Alcoholic lemonade Nutrients | 174 KJ | Alcohol |
| Ale beer Nutrients | 152 KJ | Beer |
| Alfalfa sprout Nutrients | 74 KJ | Vegetable |
| All cuts lamb or mutton - corned, cooked Nutrients | 878 KJ | Lamb |
| All cuts veal - baked or roast Nutrients | 599 KJ | Veal |
| All cuts veal - baked or roast, fat trimmed Nutrients | 599 KJ | Veal |
| Allsorts licorice Nutrients | 1244 KJ | Confectionery |
| Almond Nutrients | 2467 KJ | Nuts |
| Almond meal Nutrients | 2372 KJ | Nuts |
| Almond oil Nutrients | 3719 KJ | Oil |
| Almond paste Nutrients | 1688 KJ | Nuts |
| Angel food cake - mix, no added fat, baked Nutrients | 1139 KJ | cake |
| Angel food cake mix - dry Nutrients | 1575 KJ | cake |
| Anzac biscuit Nutrients | 1940 KJ | Biscuit |
| Anzac biscuit - homemade Nutrients | 1901 KJ | Biscuit |
| Apple & custard pie - pastry base, cake-topped Nutrients | 1110 KJ | Pie |
| Apple & other fruit pie - bottom crust Nutrients | 716 KJ | Pie |
| Apple blackcurrant fruit drink Nutrients | 161 KJ | Cordial |
| Apple blackcurrant fruit drink concentrate Nutrients | 645 KJ | Cordial |
| Apple blackcurrant juice Nutrients | 169 KJ | Juice |
| Apple cake - iced Nutrients | 1517 KJ | cake |
| Apple cake - iced, homemade Nutrients | 1224 KJ | cake |
| Apple cake - uniced Nutrients | 1402 KJ | cake |
| Apple cake - uniced, homemade Nutrients | 1114 KJ | cake |
| Apple cucumber Nutrients | 30 KJ | Vegetable |
| Apple dumpling - homemade Nutrients | 1168 KJ | Buns scones mixes |
| Apple fruit drink Nutrients | 163 KJ | Cordial |
| Apple grape infant juice Nutrients | 232 KJ | Baby Food |
| Apple infant fruit Nutrients | 207 KJ | Baby Food |
| Apple infant fruit - strained or junior Nutrients | 207 KJ | Baby Food |
| Apple infant fruit - toddler Nutrients | 207 KJ | Baby Food |
| Apple juice - no added vitamin c Nutrients | 168 KJ | Juice |
| Apple juice - sparkling Nutrients | 166 KJ | Juice |
| Apple juice - with added vitamin c Nutrients | 168 KJ | Juice |
| Apple juice concentrate - no added vitamin c Nutrients | 674 KJ | Juice |
| Apple juice concentrate - with added vitamin c Nutrients | 667 KJ | Juice |
| Apple mango juice Nutrients | 171 KJ | Juice |
| Apple passionfruit juice Nutrients | 169 KJ | Juice |
| Apple peach infant fruit - strained Nutrients | 247 KJ | Baby Food |
| Apple peach juice Nutrients | 164 KJ | Juice |
| Apple pear juice Nutrients | 186 KJ | Juice |
| Apple pie - bottom crust, family size Nutrients | 657 KJ | Pie |
| Apple pie - bottom crust, individual size Nutrients | 481 KJ | Pie |
| Apple pie - pastry base, cake-topped, family size Nutrients | 905 KJ | Pie |
| Apple pie - pastry envelope, deep fried, individu Nutrients | 1307 KJ | Pie |
| Apple pie - two crusts, high pie, family size Nutrients | 792 KJ | Pie |
| Apple pie - two crusts, high pie, individual size Nutrients | 1855 KJ | Pie |
| Apple pie - two crusts, traditional, family size Nutrients | 808 KJ | Pie |
| Apple pie - two crusts, traditional, individual size Nutrients | 674 KJ | Pie |
| Apple pie - two crusts, traditional, party size Nutrients | 809 KJ | Pie |
| Apple pie - two crusts, traditional, red fat, fam Nutrients | 749 KJ | Pie |
| Apple prune infant juice Nutrients | 199 KJ | Baby Food |
| Apple raspberry fruit drink Nutrients | 161 KJ | Cordial |
| Apple raspberry juice Nutrients | 167 KJ | Juice |
| Apple sauce Nutrients | 344 KJ | Sauce |
| Apple strawberry juice Nutrients | 162 KJ | Juice |
| Apple strudel Nutrients | 804 KJ | Pastries |
| Apricot Nutrients | 189 KJ | Fruit |
| Apricot nectar fruit drink Nutrients | 217 KJ | Cordial |
| Apricot pie - two crusts, family size Nutrients | 957 KJ | Pie |
| Apricot pie - two crusts, individual size Nutrients | 816 KJ | Pie |
| Apricot simmer sauce Nutrients | 232 KJ | Sauce |
| Apricot strudel Nutrients | 863 KJ | Pastries |
| Arrowroot flour Nutrients | 1457 KJ | Powders |
| Asian fish ball Nutrients | 316 KJ | Fish |
| Asian noodle & sauce - dry mix, satay, cooked Nutrients | 482 KJ | Noodle |
| Asian noodle & sauce - dry mix, soy-based, cooked Nutrients | 472 KJ | Noodle |
| Asian noodle & sauce - dry mix, sweet, cooked Nutrients | 472 KJ | Noodle |
| Asian noodle & sauce mix - satay, dry Nutrients | 1503 KJ | Noodle |
| Asian noodle & sauce mix - sweet, dry Nutrients | 1479 KJ | Noodle |
| Asian noodle - cooked, fat added Nutrients | 712 KJ | Noodle |
| Asian noodle - cooked, fat not added Nutrients | 648 KJ | Noodle |
| Asian noodle - deep fried Nutrients | 733 KJ | Noodle |
| Asian noodle - uncooked Nutrients | 1719 KJ | Noodle |
| Asian style in sauce chicken curry Nutrients | 1081 KJ | Chicken |
| Asian style sauce - for stir fry Nutrients | 608 KJ | Sauce |
| Asian style simmer or stir fry sauce Nutrients | 190 KJ | Sauce |
| Asparagus Nutrients | 71 KJ | Vegetable |
| Aspartame & acesulfame - artificial sweetener Nutrients | 1429 KJ | sweeteners |
| Aspartame artificial sweetener - spoon for spoon Nutrients | 1709 KJ | sweeteners |
| Aspartame artificial sweetener - tablet Nutrients | 1528 KJ | sweeteners |
| Aust style beef mince curry - in curry sauce Nutrients | 540 KJ | Beef |
| Aust style beef mince curry with rice Nutrients | 628 KJ | Beef |
| Aust style chicken curry withpasta Nutrients | 550 KJ | Chicken |
| Aust style in curry sauce fr basic chicken curry Nutrients | 604 KJ | Chicken |
| Aust style in curry sce from basic ing lamb curry Nutrients | 536 KJ | Lamb |
| Aust style tuna curry with rice Nutrients | 480 KJ | Fish |
| Australian salmon - canned in brine Nutrients | 649 KJ | Fish |
| Australian salmon - canned in brine, drained Nutrients | 733 KJ | Fish |
| Australian style in curry sauce fr bas beef curry Nutrients | 509 KJ | Beef |
| Australian style meat curry - in curry sauce Nutrients | 529 KJ | Meat |
| Avocado Nutrients | 879 KJ | Vegetable |
| Baby carrot - canned, drained Nutrients | 85 KJ | Vegetable |
| Bacon & cheese patty potato - crumbed, fried Nutrients | 751 KJ | Vegetable |
| Bacon & cheese patty potato - crumbed, grilled Nutrients | 759 KJ | Vegetable |
| Bacon fat Nutrients | 2860 KJ | Oil |
| Bacon flavoured chips Nutrients | 1947 KJ | Spices |
| Bacon focaccia Nutrients | 996 KJ | Roll |
| Bagel Nutrients | 1033 KJ | Bread |
| Baked apple - not stuffed, sweetened Nutrients | 264 KJ | Fruit |
| Baked apple - not stuffed, unsweetened Nutrients | 193 KJ | Fruit |
| Baked apple - stuffed with dried fruit Nutrients | 438 KJ | Fruit |
| Baked banana Nutrients | 712 KJ | Fruit |
| Baked beans Nutrients | 371 KJ | Legume |
| Baked fr frozen fish Nutrients | 972 KJ | Fish |
| Baked in fat potato Nutrients | 614 KJ | Vegetable |
| Baked in fat potato - peeled Nutrients | 614 KJ | Vegetable |
| Baked in fat potato - unpeeled Nutrients | 419 KJ | Vegetable |
| Baked in fat pumpkin Nutrients | 339 KJ | Vegetable |
| Baked in fat sweet potato Nutrients | 463 KJ | Vegetable |
| Baked or grilled barramundi Nutrients | 523 KJ | Fish |
| Baked or grilled barramundi - fat added Nutrients | 649 KJ | Fish |
| Baked or grilled blackfish - fat added Nutrients | 715 KJ | Fish |
| Baked or grilled blue grenadier Nutrients | 422 KJ | Fish |
| Baked or grilled bream Nutrients | 677 KJ | Fish |
| Baked or grilled bream - fat added Nutrients | 886 KJ | Fish |
| Baked or grilled calamari Nutrients | 550 KJ | Seafood |
| Baked or grilled calamari - fat added Nutrients | 524 KJ | Seafood |
| Baked or grilled cod Nutrients | 420 KJ | Fish |
| Baked or grilled cod - fat added Nutrients | 555 KJ | Fish |
| Baked or grilled dory Nutrients | 462 KJ | Fish |
| Baked or grilled dory - fat added Nutrients | 594 KJ | Fish |
| Baked or grilled fish - fat added Nutrients | 678 KJ | Fish |
| Baked or grilled fish - fat not added Nutrients | 523 KJ | Fish |
| Baked or grilled flathead Nutrients | 514 KJ | Fish |
| Baked or grilled flathead - fat added Nutrients | 640 KJ | Fish |
| Baked or grilled flounder Nutrients | 454 KJ | Fish |
| Baked or grilled flounder - fat added Nutrients | 586 KJ | Fish |
| Baked or grilled from raw tuna Nutrients | 829 KJ | Fish |
| Baked or grilled from raw tuna - fat added Nutrients | 933 KJ | Fish |
| Baked or grilled garfish Nutrients | 513 KJ | Fish |
| Baked or grilled garfish - fat added Nutrients | 622 KJ | Fish |
| Baked or grilled hake Nutrients | 439 KJ | Fish |
| Baked or grilled hake - fat added Nutrients | 572 KJ | Fish |
| Baked or grilled herring Nutrients | 1027 KJ | Fish |
| Baked or grilled herring - fat added Nutrients | 1116 KJ | Fish |
| Baked or grilled kingfish Nutrients | 566 KJ | Fish |
| Baked or grilled kingfish - fat added Nutrients | 821 KJ | Fish |
| Baked or grilled ling Nutrients | 464 KJ | Fish |
| Baked or grilled ling - fat added Nutrients | 595 KJ | Fish |
| Baked or grilled mackerel - fat added Nutrients | 817 KJ | Fish |
| Baked or grilled mullet Nutrients | 716 KJ | Fish |
| Baked or grilled mullet - fat added Nutrients | 929 KJ | Fish |
| Baked or grilled oyster Nutrients | 516 KJ | Seafood |
| Baked or grilled oyster - fat added Nutrients | 536 KJ | Seafood |
| Baked or grilled prawn - fat added Nutrients | 612 KJ | Seafood |
| Baked or grilled prawn - fat not added Nutrients | 424 KJ | Seafood |
| Baked or grilled salmon Nutrients | 773 KJ | Fish |
| Baked or grilled salmon - fat added Nutrients | 916 KJ | Fish |
| Baked or grilled scallop Nutrients | 391 KJ | Seafood |
| Baked or grilled scallop - fat added Nutrients | 446 KJ | Seafood |
| Baked or grilled shark Nutrients | 584 KJ | Fish |
| Baked or grilled shark - fat added Nutrients | 706 KJ | Fish |
| Baked or grilled snapper Nutrients | 527 KJ | Fish |
| Baked or grilled snapper - fat added Nutrients | 778 KJ | Fish |
| Baked or grilled sole Nutrients | 473 KJ | Fish |
| Baked or grilled tailor Nutrients | 716 KJ | Fish |
| Baked or grilled tailor - fat added Nutrients | 827 KJ | Fish |
| Baked or grilled trevally Nutrients | 596 KJ | Fish |
| Baked or grilled trevally - fat added Nutrients | 718 KJ | Fish |
| Baked or grilled trout Nutrients | 614 KJ | Fish |
| Baked or grilled trout - fat added Nutrients | 734 KJ | Fish |
| Baked or grilled trumpeter - fat added Nutrients | 664 KJ | Fish |
| Baked or grilled whitebait Nutrients | 985 KJ | Fish |
| Baked or grilled whiting Nutrients | 470 KJ | Fish |
| Baked or grilled whiting - fat added Nutrients | 601 KJ | Fish |
| Baked or roast beef Nutrients | 724 KJ | Beef |
| Baked or roast beef - fat trimmed Nutrients | 719 KJ | Beef |
| Baked or roast beef - lean & fat Nutrients | 897 KJ | Beef |
| Baked or roast chicken Nutrients | 828 KJ | Chicken |
| Baked or roast chicken - with skin Nutrients | 937 KJ | Chicken |
| Baked or roast chicken - without skin Nutrients | 702 KJ | Chicken |
| Baked or roast duck Nutrients | 1087 KJ | Chicken |
| Baked or roast duck - with skin Nutrients | 1303 KJ | Chicken |
| Baked or roast duck - without skin Nutrients | 769 KJ | Chicken |
| Baked or roast pork Nutrients | 787 KJ | Pork |
| Baked or roast pork - fat trimmed Nutrients | 705 KJ | Pork |
| Baked or roast pork - lean & fat Nutrients | 835 KJ | Pork |
| Baked or roast venison Nutrients | 667 KJ | Meat |
| Baked or roasted kangaroo Nutrients | 672 KJ | Meat |
| Baked or roasted lamb Nutrients | 992 KJ | Lamb |
| Baked or roasted lamb - fat trimmed Nutrients | 873 KJ | Lamb |
| Baked or roasted lamb - lean & fat Nutrients | 1011 KJ | Lamb |
| Baking powder Nutrients | 676 KJ | Spices |
| Bamboo shoot Nutrients | 107 KJ | Vegetable |
| Banana Nutrients | 386 KJ | Fruit |
| Banana cake - iced Nutrients | 1843 KJ | cake |
| Banana cake - iced, homemade Nutrients | 1316 KJ | cake |
| Banana cake - uniced Nutrients | 1568 KJ | cake |
| Banana cake - uniced, homemade Nutrients | 1316 KJ | cake |
| Banana cake - uniced, mix, no added fat, baked Nutrients | 1440 KJ | cake |
| Banana cake mix - dry Nutrients | 1663 KJ | cake |
| Banana chili Nutrients | 58 KJ | Vegetable |
| Banana chili - cooked Nutrients | 64 KJ | Vegetable |
| Banana chip Nutrients | 2111 KJ | Fruit |
| Banana infant fruit - strained Nutrients | 379 KJ | Baby Food |
| Barbecue sauce - bottled Nutrients | 737 KJ | Sauce |
| Basbousa Nutrients | 577 KJ | cereal |
| Base sports drink - recommended dilution Nutrients | 114 KJ | Soft Drink |
| Basil Nutrients | 84 KJ | Vegetable |
| Battered apple - fried Nutrients | 956 KJ | Fruit |
| Battered banana - fried Nutrients | 1192 KJ | Fruit |
| Battered barramundi - fried Nutrients | 898 KJ | Fish |
| Battered blue grenadier - fried Nutrients | 867 KJ | Fish |
| Battered bream - fried Nutrients | 1053 KJ | Fish |
| Battered broccoli - fried Nutrients | 597 KJ | Vegetable |
| Battered calamari - fried Nutrients | 806 KJ | Seafood |
| Battered cauliflower - fried Nutrients | 579 KJ | Vegetable |
| Battered chicken - fried, with skin&coat Nutrients | 1313 KJ | Chicken |
| Battered chicken - fried, witho skin & coat Nutrients | 702 KJ | Chicken |
| Battered cod - fried Nutrients | 866 KJ | Fish |
| Battered eggplant - fried Nutrients | 795 KJ | Vegetable |
| Battered fish - baked from frozen Nutrients | 1116 KJ | Fish |
| Battered fish - fried Nutrients | 916 KJ | Fish |
| Battered fish cocktail - fried Nutrients | 927 KJ | Fish |
| Battered flathead - fried Nutrients | 915 KJ | Fish |
| Battered flounder - fried Nutrients | 883 KJ | Fish |
| Battered frankfurt or hot dog - fried Nutrients | 1287 KJ | Sausage |
| Battered kingfish - fried Nutrients | 902 KJ | Fish |
| Battered ling - fried Nutrients | 773 KJ | Fish |
| Battered mullet - fried Nutrients | 1106 KJ | Fish |
| Battered mushroom - fried Nutrients | 759 KJ | Vegetable |
| Battered onion ring - fried Nutrients | 833 KJ | Vegetable |
| Battered oyster - fried Nutrients | 852 KJ | Seafood |
| Battered pineapple - fried Nutrients | 1142 KJ | Fruit |
| Battered pork - in sweet sour sauce ingredients Nutrients | 860 KJ | Pork |
| Battered potato - fried Nutrients | 1357 KJ | Vegetable |
| Battered prawn - fried Nutrients | 892 KJ | Seafood |
| Battered salmon - fried Nutrients | 1028 KJ | Fish |
| Battered scallop - fried Nutrients | 806 KJ | Seafood |
| Battered seafood stick - fried Nutrients | 891 KJ | Seafood |
| Battered shark - fried Nutrients | 835 KJ | Fish |
| Battered snapper - fried Nutrients | 884 KJ | Fish |
| Battered trevally - fried Nutrients | 1024 KJ | Fish |
| Battered whiting - fried Nutrients | 977 KJ | Fish |
| Bean & corn salad - canned Nutrients | 282 KJ | Legume |
| Bean & tomato salsa dip Nutrients | 261 KJ | Legume |
| Bean dip - made from refried beans Nutrients | 478 KJ | Legume |
| Bean sprout Nutrients | 84 KJ | Vegetable |
| Bearnaise sauce Nutrients | 1266 KJ | Sauce |
| Beef Nutrients | 783 KJ | Beef |
| Beef - coles Nutrients | 634 KJ | Beef |
| Beef curry Nutrients | 553 KJ | Beef |
| Beef curry - Asian style in curry sauce Nutrients | 990 KJ | Beef |
| Beef curry - canned, With potato & vegetables Nutrients | 623 KJ | Beef |
| Beef curry - with rice Nutrients | 598 KJ | Beef |
| Beef dripping Nutrients | 3719 KJ | Oil |
| Beef extract Nutrients | 403 KJ | Spices |
| Beef meatball stew - with rice and tomato sauce Nutrients | 574 KJ | Beef |
| Beef meatball stew in sweet sour sauce Nutrients | 648 KJ | Beef |
| Beef meatball stew in tomato-base sauce Nutrients | 594 KJ | Beef |
| Beef mince - With pasta & veg in tom based sauce Nutrients | 425 KJ | Beef |
| Beef mince in tomato sauce meat pasta sauce Nutrients | 427 KJ | Beef |
| Beef mince stew in tom-base sauce Nutrients | 613 KJ | Beef |
| Beef mince stew in tomato-base simmer Nutrients | 680 KJ | Beef |
| Beef mince stew in tomato-based simmer pasta sauce Nutrients | 681 KJ | Beef |
| Beef mince stew or casserole in gravy Nutrients | 577 KJ | Beef |
| Beef mince stew or casserole in sweet sour simmer Nutrients | 768 KJ | Beef |
| Beef or pork filled spring roll - fried Nutrients | 780 KJ | Pastries |
| Beef patty - cooked, premium mince - With onion Nutrients | 633 KJ | Beef |
| Beef patty - premium mince, With rice & onion Nutrients | 634 KJ | Beef |
| Beef patty With rice & onion Nutrients | 643 KJ | Beef |
| Beef roast with potato & vegetables - frozen meal Nutrients | 398 KJ | Beef |
| Beef satay Nutrients | 1013 KJ | Beef |
| Beef satay - honey-based marinade Nutrients | 975 KJ | Beef |
| Beef satay - peanut-based marinade Nutrients | 1112 KJ | Beef |
| Beef satay - soy-based marinade Nutrients | 1048 KJ | Beef |
| Beef sausage Nutrients | 1053 KJ | Sausage |
| Beef sausage - fried Nutrients | 999 KJ | Sausage |
| Beef sausage - grilled or bbq Nutrients | 1079 KJ | Sausage |
| Beef sausage - raw Nutrients | 1179 KJ | Sausage |
| Beef sausage curry Nutrients | 842 KJ | Beef |
| Beef sausage stew in gravy Nutrients | 1030 KJ | Beef |
| Beef soup - broth Nutrients | 79 KJ | Soup |
| Beef soup mix - instant dry mix Nutrients | 1368 KJ | Soup |
| Beef spread or paste Nutrients | 866 KJ | Meat |
| Beef stew Nutrients | 600 KJ | Beef |
| Beef stew - canned, with vegetables in gravy Nutrients | 720 KJ | Beef |
| Beef stew - with rice and sweet sour simmer sauce Nutrients | 621 KJ | Beef |
| Beef stew in cream sauce from basic ingredients Nutrients | 1207 KJ | Beef |
| Beef stew in cream-based simmer sauce Nutrients | 793 KJ | Beef |
| Beef stew in gravy from basic ingredients Nutrients | 556 KJ | Beef |
| Beef stew in pepper sauce from basic ingredients Nutrients | 815 KJ | Beef |
| Beef stew in sweet sour simmer sauce Nutrients | 723 KJ | Beef |
| Beef stew in tomato-based simmer pasta sauce Nutrients | 636 KJ | Beef |
| Beef stew in tomato-flavoured sauce Nutrients | 615 KJ | Beef |
| Beef stew or stir fry in sweet sour sauce Nutrients | 662 KJ | Beef |
| Beef stir fry Nutrients | 834 KJ | Beef |
| Beef stir fry in asian style simmer sauce Nutrients | 721 KJ | Beef |
| Beef stir fry in black bean sauce Nutrients | 450 KJ | Beef |
| Beef stir fry in black bean simmer sauce Nutrients | 749 KJ | Beef |
| Beef stir fry in satay sauce Nutrients | 676 KJ | Beef |
| Beef stir fry in satay simmer sauce Nutrients | 909 KJ | Beef |
| Beef stir fry in sweet sour simmer sauce Nutrients | 772 KJ | Beef |
| Beef stock - concentrated liquid Nutrients | 38 KJ | Gravy |
| Beef wellington Nutrients | 1265 KJ | Beef |
| Beef with potato & vegetables - diet frozen meal Nutrients | 353 KJ | Beef |
| Beehive cake Nutrients | 1405 KJ | cake |
| Beer Nutrients | 127 KJ | Beer |
| Beetroot Nutrients | 174 KJ | Vegetable |
| Beetroot soup - homemade Nutrients | 140 KJ | Soup |
| Bega cheese Nutrients | 862 KJ | Cheese |
| Bega so extra light cheese Nutrients | 1156 KJ | Cheese |
| Benedict egg Nutrients | 1018 KJ | Egg |
| Berry Nutrients | 88 KJ | Fruit |
| Berry & apple pie - two crusts, high pie, family Nutrients | 865 KJ | Pie |
| Berry & apple pie - two crusts, traditional, family Nutrients | 897 KJ | Pie |
| Berry pie - bottom crust, family size Nutrients | 863 KJ | Pie |
| Berry pie - bottom crust, individual size Nutrients | 718 KJ | Pie |
| Berry pie - two crusts, family size Nutrients | 1029 KJ | Pie |
| Berry pie - two crusts, individual size Nutrients | 903 KJ | Pie |
| Beverage flavour choc power powder - fortified Nutrients | 1578 KJ | beverage |
| Beverage flavour malted milk powder - fortified Nutrients | 1666 KJ | beverage |
| Beverage flavour malted milk powder - unfortified Nutrients | 1666 KJ | beverage |
| Beverage whitener - dry powder Nutrients | 2281 KJ | beverage |
| Billa yoghurt Nutrients | 524 KJ | Yoghurt |
| Biscuit - With corn flakes Nutrients | 1716 KJ | Biscuit |
| Biscuit - With marshmallow chocolate-coated Nutrients | 1819 KJ | Biscuit |
| Biscuit type meal replacement - other flavours Nutrients | 1800 KJ | beverage |
| Bite size fruit piece - compound yoghurt-coated Nutrients | 1351 KJ | Confectionery |
| Bite size piece barley and malt extract Nutrients | 1327 KJ | Confectionery |
| Bitter melon - cooked Nutrients | 115 KJ | Vegetable |
| Bitter melon - cooked, fat added Nutrients | 213 KJ | Vegetable |
| Bitter or draught beer Nutrients | 147 KJ | Beer |
| Bitters Nutrients | 901 KJ | Alcohol |
| Black bean sauce Nutrients | 506 KJ | Sauce |
| Black bean simmer or stir fry sauce Nutrients | 240 KJ | Sauce |
| Black bread Nutrients | 959 KJ | Bread |
| Black bread - toasted Nutrients | 1065 KJ | Bread |
| Black cereal beverage - powder Nutrients | 21 KJ | beverage |
| Black coffee Nutrients | 4 KJ | Coffee |
| Black coffee - ground Nutrients | 3 KJ | Coffee |
| Black coffee - ground, decaffeinated Nutrients | 3 KJ | Coffee |
| Black coffee - instant Nutrients | 4 KJ | Coffee |
| Black coffee - instant, decaf Nutrients | 3 KJ | Coffee |
| Black coffee-and-chicory - essence Nutrients | 37 KJ | beverage |
| Black forest cake - cream-filled Nutrients | 1447 KJ | cake |
| Black grape - with seeds Nutrients | 268 KJ | Fruit |
| Black olive - pickled, in brine Nutrients | 426 KJ | Pickle |
| Black olive - pickled, in oil Nutrients | 544 KJ | Pickle |
| Black or white pepper Nutrients | 933 KJ | Spices |
| Black russian cocktail Nutrients | 1120 KJ | Alcohol |
| Black tea - brewed from leaf or teabags Nutrients | 6 KJ | Tea |
| Black tea - brewed from leaf or teabags, decaffeined Nutrients | 6 KJ | Tea |
| Black tea - herbal, all types Nutrients | 6 KJ | Tea |
| Black tea - instant Nutrients | 6 KJ | Tea |
| Black tea - instant, decaffeinated Nutrients | 3 KJ | Tea |
| Blackberry Nutrients | 162 KJ | Fruit |
| Blackcurrant cordial - recommended dilution Nutrients | 151 KJ | Cordial |
| Blackcurrant cordial base Nutrients | 755 KJ | Cordial |
| Blackcurrant fruit drink Nutrients | 169 KJ | Cordial |
| Blackcurrant juice Nutrients | 194 KJ | Juice |
| Blade beef - baked or roast Nutrients | 683 KJ | Beef |
| Blancmange Nutrients | 419 KJ | Dairy |
| Blue pea - dry, cooked Nutrients | 217 KJ | Legume |
| Blue vein cheese Nutrients | 1558 KJ | Cheese |
| Blueberry Nutrients | 204 KJ | Fruit |
| Bocconcini cheese Nutrients | 860 KJ | Cheese |
| Boiled custard - custard powder, with added milk Nutrients | 494 KJ | Dairy |
| Boiled custard - dry mix, with added water Nutrients | 364 KJ | Dairy |
| Boiled from frozen fish in sauce Nutrients | 443 KJ | Fish |
| Boiled lolly Nutrients | 1296 KJ | Confectionery |
| Boiled lolly with chocolate filling Nutrients | 1513 KJ | Confectionery |
| Boiled potato - with skin unpeeled Nutrients | 265 KJ | Vegetable |
| Boiled potato - with skin unpeeled, fat added Nutrients | 339 KJ | Vegetable |
| Boiled potato - without skin peeled Nutrients | 265 KJ | Vegetable |
| Boiled potato - without skin peeled, fat added Nutrients | 339 KJ | Vegetable |
| Boiled pumpkin Nutrients | 177 KJ | Vegetable |
| Boiled pumpkin - fat added Nutrients | 224 KJ | Vegetable |
| Boiled sweet potato - fat added Nutrients | 341 KJ | Vegetable |
| Boiled sweet potato - fat not added Nutrients | 282 KJ | Vegetable |
| Bok choy cabbage Nutrients | 44 KJ | Vegetable |
| Bok choy cabbage - cooked Nutrients | 131 KJ | Vegetable |
| Bok choy cabbage - cooked, fat added Nutrients | 212 KJ | Vegetable |
| Borlotti bean - dry, cooked Nutrients | 567 KJ | Legume |
| Borlotti bean - dry, cooked, fat added Nutrients | 627 KJ | Legume |
| Bran muffin - with fruit or vegetable Nutrients | 1102 KJ | cake |
| Bran muffin - with fruit or vegetable & nuts Nutrients | 1201 KJ | cake |
| Bran muffin - with fruit or vegetable, homemade Nutrients | 1129 KJ | cake |
| Bran muffin mix - with fruit, dry Nutrients | 1654 KJ | cake |
| Brandy Nutrients | 901 KJ | Alcohol |
| Brazil nut Nutrients | 2834 KJ | Nuts |
| Bread Nutrients | 1068 KJ | Bread |
| Bread & butter custard - baked Nutrients | 563 KJ | Dairy |
| Bread & herb stuffing Nutrients | 978 KJ | Bread |
| Bread & herb with minced meat stuffing Nutrients | 934 KJ | bread |
| Bread & herb with nut stuffing Nutrients | 872 KJ | Bread |
| Bread roll Nutrients | 1116 KJ | Bread |
| Breakfast bacon - fried Nutrients | 641 KJ | Bacon |
| Breakfast bacon - grilled Nutrients | 586 KJ | Bacon |
| Breakfast bacon - raw Nutrients | 399 KJ | Bacon |
| Breakfast bar Nutrients | 1632 KJ | cereal |
| Breast chicken Nutrients | 828 KJ | Chicken |
| Breast chicken - baked or roast Nutrients | 776 KJ | Chicken |
| Breast chicken - baked or roast, with skin Nutrients | 854 KJ | Chicken |
| Breast chicken - baked or roast, without skin Nutrients | 680 KJ | Chicken |
| Breast chicken - deli-sliced Nutrients | 680 KJ | Chicken |
| Breast chicken - grilled or bbq Nutrients | 887 KJ | Chicken |
| Breast chicken - grilled or bbq, with skin Nutrients | 977 KJ | Chicken |
| Breast chicken - grilled or bbq, without skin Nutrients | 778 KJ | Chicken |
| Breast chicken - no coating, fried Nutrients | 931 KJ | Chicken |
| Breast chicken - no coating, fried, without skin Nutrients | 835 KJ | Chicken |
| Breast chicken - raw Nutrients | 651 KJ | Chicken |
| Breast chicken - raw, with skin Nutrients | 718 KJ | Chicken |
| Breast chicken - raw, without skin Nutrients | 570 KJ | Chicken |
| Breast chicken - smoked, deli-sliced Nutrients | 680 KJ | Chicken |
| Breast chicken - smoked, with skin Nutrients | 854 KJ | Chicken |
| Breast chicken - smoked, without skin Nutrients | 680 KJ | Chicken |
| Breast chicken - stewed or braised Nutrients | 726 KJ | Chicken |
| Breast chicken - stewed or braised, with skin Nutrients | 799 KJ | Chicken |
| Breast chicken - stewed or braised, without skin Nutrients | 636 KJ | Chicken |
| Breast chicken - with skin Nutrients | 898 KJ | Chicken |
| Breast chicken - without skin Nutrients | 736 KJ | Chicken |
| Breast lamb - baked or roast Nutrients | 1215 KJ | Lamb |
| Breast turkey Nutrients | 764 KJ | Chicken |
| Breast turkey - baked or roast Nutrients | 764 KJ | Chicken |
| Breast turkey - baked or roast, with skin Nutrients | 812 KJ | Chicken |
| Breast turkey - baked or roast, without skin Nutrients | 651 KJ | Chicken |
| Breast turkey - comm crumbed, fried, with skin Nutrients | 1396 KJ | Turkey |
| Breast turkey - deli-sliced Nutrients | 651 KJ | Turkey |
| Breast turkey - rolled roast, cooked Nutrients | 651 KJ | Chicken |
| Breast turkey - smoked Nutrients | 651 KJ | Chicken |
| Breast turkey - smoked, deli-sliced Nutrients | 651 KJ | Turkey |
| Breast turkey - smoked, without skin Nutrients | 651 KJ | Chicken |
| Breast turkey - with skin Nutrients | 812 KJ | Chicken |
| Breast turkey - without skin Nutrients | 651 KJ | Chicken |
| Brie cheese Nutrients | 1417 KJ | Cheese |
| Brioche Nutrients | 1385 KJ | Biscuit |
| Brisket beef - corned, cooked Nutrients | 905 KJ | Beef |
