
| Food | Calories | Type | |
|---|---|---|---|
| Ale beer Nutrients | 152 KJ | Beer | |
| Beer Nutrients | 127 KJ | Beer | |
| Bitter or draught beer Nutrients | 147 KJ | Beer | |
| Carbohydrate modified beer Nutrients | 124 KJ | Beer | |
| Home brewed beer Nutrients | 155 KJ | Beer | |
| Lager beer Nutrients | 155 KJ | Beer | |
| Light beer - home-brewed Nutrients | 110 KJ | Beer | |
| Low alcohol beer Nutrients | 42 KJ | Beer | |
| Reduced alcohol beer Nutrients | 105 KJ | Beer | |
| Stout beer Nutrients | 226 KJ | Beer | |
| Press on titles to Sort | 10 nutrients found | ||
